DenyHosts
Summary of Activity Hourly   Daily   Country
Number of DenyHosts clients contributing data 40215
Number of hosts denied by DenyHosts 1036410
Number of unique hosts denied by DenyHosts 139307
Average number of hosts denied per client 25.77
Most attacked client 3056
Denied hosts today (through 08:35 PM PST) 1253
Denied hosts yesterday 1682
Denied hosts daily average (1 week) 3821.71
Most Recent Thwarted Attempts
IP Address Hostname Country Most Recent Earliest Resiliency # Denied
213.227.59.19 19.red-213-227-59.user.auna.net Spain May 16, 2008 08:34 PM Jun 14, 2006 01:56 PM 702 days, 6 hours 45
66.55.47.203 66.55.47.203 United States May 16, 2008 08:33 PM May 16, 2008 09:03 AM 11 hours 8
201.147.235.91 static.customer-201-147-235-91.uninet-ide.com.mx Mexico May 16, 2008 08:33 PM May 16, 2008 04:22 AM 16 hours 3
220.227.137.140 220.227.137.140 India May 16, 2008 08:32 PM May 07, 2008 08:03 AM 9 days, 12 hours 2
59.148.222.8 059148222008.ctinets.com Hong Kong May 16, 2008 08:31 PM May 13, 2008 03:02 PM 3 days, 5 hours 5
220.255.117.136 bb220-255-117-136.singnet.com.sg Singapore May 16, 2008 08:30 PM May 13, 2008 01:00 AM 3 days, 19 hours 5
61.198.220.202 R220202.ppp.dion.ne.jp Japan May 16, 2008 08:28 PM May 14, 2008 10:43 PM 1 day, 21 hours 11
88.191.77.243 sd-14112.dedibox.fr France May 16, 2008 08:28 PM May 16, 2008 01:04 AM 19 hours 10
202.22.163.95 95.163.22.202.tsn.cc Australia May 16, 2008 08:25 PM May 14, 2008 01:57 PM 2 days, 6 hours 22
200.118.111.244 Static-IP-cr200118111244.cable.net.co Colombia May 16, 2008 08:25 PM Feb 19, 2008 05:25 AM 87 days, 14 hours 31

Most Often Denied Hosts
IP Address Hostname Country Most Recent Earliest Resiliency # Denied
218.1.65.233 218.1.65.233 China Apr 10, 2008 12:03 AM Apr 21, 2006 12:35 PM 719 days, 11 hours 690
221.204.251.32 221.204.251.32 China Apr 26, 2008 05:10 PM Jan 25, 2007 01:36 AM 457 days, 14 hours 514
221.10.254.205 221.10.254.205 China May 14, 2008 07:49 PM Jun 18, 2006 06:46 PM 696 days, 1 hour 358
222.35.72.2 222.35.72.2 China Oct 30, 2007 08:46 PM Apr 27, 2007 12:59 AM 186 days, 19 hours 353
61.146.178.15 61.146.178.15 China Jan 28, 2008 09:39 AM May 15, 2007 11:07 AM 257 days, 23 hours 347
218.57.136.148 218.57.136.148 China May 14, 2008 07:12 PM Apr 06, 2007 12:49 PM 404 days, 6 hours 346
218.50.216.253 218.50.216.253 Korea, Republic of Jan 25, 2008 06:11 AM Apr 21, 2007 07:32 AM 278 days, 23 hours 311
61.146.178.13 61.146.178.13 China Jan 25, 2008 06:11 AM May 15, 2007 08:46 AM 254 days, 22 hours 309
200.55.210.220 200.55.210.220 Chile Feb 28, 2008 06:58 AM Aug 02, 2006 03:35 PM 574 days, 16 hours 306
222.90.234.68 222.90.234.68 China Apr 15, 2008 08:36 PM Oct 13, 2006 03:06 PM 550 days, 5 hours 296

Most Resilient Denied Hosts
IP Address Hostname Country Most Recent Earliest Resiliency # Denied
81.183.217.105 dsl51B7D969.fixip.t-online.hu Hungary May 11, 2008 06:10 PM Jan 26, 2006 06:15 PM 835 days, 22 hours 8
219.243.79.6 219.243.79.6 China May 14, 2008 03:07 PM Feb 03, 2006 11:58 AM 831 days, 2 hours 54
202.181.96.33 202.181.96.33 Japan May 14, 2008 10:39 AM Feb 20, 2006 07:13 AM 814 days, 2 hours 80
195.205.138.132 k2.mount.com.pl Poland May 13, 2008 07:09 AM Feb 26, 2006 12:15 AM 807 days, 5 hours 9
211.22.63.59 mail.etandt.com.tw Taiwan May 14, 2008 08:33 PM Mar 02, 2006 04:50 AM 804 days, 14 hours 16
61.157.96.34 61.157.96.34 China May 16, 2008 04:01 AM Mar 11, 2006 11:22 AM 796 days, 15 hours 55
64.18.134.130 64.18.134.130 United States May 11, 2008 04:20 PM Mar 09, 2006 01:37 PM 794 days, 1 hour 40
211.227.246.53 211.227.246.53 Korea, Republic of May 14, 2008 11:16 PM Mar 16, 2006 10:33 AM 790 days, 11 hours 7
202.115.142.158 202.115.142.158 China Apr 16, 2008 06:34 AM Feb 17, 2006 12:54 PM 788 days, 16 hours 68
61.6.68.210 61.6.68.210 Malaysia May 15, 2008 11:16 AM Mar 20, 2006 07:48 AM 787 days, 2 hours 32

Page last updated at: May 16, 2008 08:36 PM PST

 

Thanks to Curtis Taylor for enhancing the design of this page.
Thanks to Advanced Software Engineering for the great looking charts.