DenyHosts
Summary of Activity Hourly   Daily   Country
Number of DenyHosts clients contributing data 111,008
Number of hosts denied by DenyHosts 5,873,584
Number of unique hosts denied by DenyHosts 329,326
Average number of hosts denied per client 52.91
Most attacked client 7,795
Denied hosts today (through 06:35 PM CST) 7,611
Denied hosts yesterday 7,904
Denied hosts daily average (1 week) 16,739.14
Most Recent Thwarted Attempts
IP Address Hostname Country Most Recent Earliest Resiliency # Denied
59.15.37.157 59.15.37.157 Korea, Republic of Mar 09, 2010 06:35 PM Feb 20, 2010 11:39 PM 16 days, 18 hours 30
201.6.103.240 c90667f0.static.spo.virtua.com.br Brazil Mar 09, 2010 06:35 PM Dec 21, 2009 03:04 PM 2 months, 18 days 308
122.155.1.142 122.155.1.142 Thailand Mar 09, 2010 06:35 PM Mar 09, 2010 10:27 AM 8 hours 32
83.174.196.45 acs.bashtel.ru Russian Federation Mar 09, 2010 06:35 PM Mar 09, 2010 04:56 PM 1 hour 69
211.71.23.0 211.71.23.0 China Mar 09, 2010 06:34 PM Mar 09, 2010 05:54 PM 40 minutes 3
201.238.213.51 mail.monferrato.cl Chile Mar 09, 2010 06:34 PM Feb 27, 2010 12:59 AM 10 days, 17 hours 113
211.206.122.138 211.206.122.138 Korea, Republic of Mar 09, 2010 06:34 PM Dec 09, 2008 05:29 AM 1 year, 3 months 21
218.234.17.237 218.234.17.237 Korea, Republic of Mar 09, 2010 06:34 PM Mar 09, 2010 03:56 PM 2 hours 9
67.205.103.140 ip-67-205-103-140.static.privatedns.com Canada Mar 09, 2010 06:34 PM Mar 09, 2010 09:00 AM 9 hours 109
89.145.219.117 89-145-219-117.akauk.net United Kingdom Mar 09, 2010 06:34 PM Mar 09, 2010 01:31 PM 5 hours 31

Most Often Denied Hosts
IP Address Hostname Country Most Recent Earliest Resiliency # Denied
212.18.195.102 212.18.195.102 Germany Jan 24, 2010 10:59 PM Dec 24, 2009 08:54 AM 1 month, 1 day 5304
85.17.200.81 d85.colo.logol.ru Netherlands Feb 21, 2010 01:30 PM Jan 29, 2010 05:44 PM 22 days, 19 hours 3318
92.46.123.11 92.46.123.11 Kazakhstan Feb 15, 2010 08:32 AM Feb 04, 2010 10:35 PM 10 days, 9 hours 3213
85.21.139.69 zeon2.tdzr.ru Russian Federation Mar 09, 2010 02:34 PM Jan 02, 2010 11:04 AM 2 months, 6 days 3123
217.160.16.156 217.160.16.156 Germany Dec 30, 2009 03:55 AM Oct 02, 2009 11:45 AM 2 months, 28 days 2535
85.17.90.10 ice.edwh.net Netherlands Feb 23, 2010 07:06 AM Nov 06, 2009 09:38 PM 3 months, 18 days 2368
218.56.61.114 218.56.61.114 China Mar 07, 2010 10:09 PM Oct 13, 2008 12:40 PM 1 year, 4 months 2302
59.108.230.130 59.108.230.130 China Mar 09, 2010 02:41 AM Dec 23, 2009 05:12 PM 2 months, 15 days 1905
61.129.60.23 61.129.60.23 China Mar 04, 2010 07:13 AM Jan 07, 2009 07:52 PM 1 year, 1 month 1860
220.90.134.2 220.90.134.2 Korea, Republic of Feb 22, 2010 11:26 PM Jan 13, 2010 03:52 AM 1 month, 10 days 1842

Most Resilient Denied Hosts
IP Address Hostname Country Most Recent Earliest Resiliency # Denied
62.72.110.116 62.72.110.116 Belgium Feb 20, 2010 03:50 AM Jan 25, 2006 01:13 AM 4 years, 0 months 11
202.82.149.242 202.82.149.242 Hong Kong Mar 03, 2010 01:51 AM Feb 10, 2006 07:57 AM 4 years, 0 months 10
201.10.50.179 laboratorio.faccat.br Brazil Mar 08, 2010 06:03 PM Feb 22, 2006 08:17 AM 4 years, 0 months 4
216.55.168.201 216-55-168-201.dedicated.abac.net United States Mar 01, 2010 07:14 AM Feb 19, 2006 08:18 AM 4 years, 0 months 19
202.127.47.130 202.127.47.130 China Feb 22, 2010 10:23 PM Feb 13, 2006 02:42 PM 4 years, 0 months 31
62.73.5.172 noor.axinet.fr France Mar 09, 2010 01:17 PM Mar 08, 2006 08:53 AM 4 years, 0 months 3
62.141.48.154 ns.km0829.keymachine.de Germany Feb 19, 2010 09:05 AM Feb 23, 2006 12:33 AM 3 years, 11 months 10
61.221.240.195 61-221-240-195.HINET-IP.hinet.net Taiwan Jan 30, 2010 09:37 AM Feb 03, 2006 01:58 PM 3 years, 11 months 25
80.55.63.250 rl250.internetdsl.tpnet.pl Poland Mar 05, 2010 02:18 PM Mar 11, 2006 08:49 AM 3 years, 11 months 71
66.128.123.196 66-128-123-196.static.stls.mo.charter.com United States Feb 10, 2010 06:04 AM Feb 18, 2006 07:20 AM 3 years, 11 months 19

Page last updated at: Mar 09, 2010 06:36 PM CST

 

Thanks to Curtis Taylor for enhancing the design of this page.
Thanks to Advanced Software Engineering for the great looking charts.