DenyHosts
Summary of Activity Hourly   Daily   Country
Number of DenyHosts clients contributing data 78815
Number of hosts denied by DenyHosts 3077255
Number of unique hosts denied by DenyHosts 240134
Average number of hosts denied per client 39.04
Most attacked client 4364
Denied hosts today (through 04:06 PM PST) 3337
Denied hosts yesterday 4679
Denied hosts daily average (1 week) 4601.71
Most Recent Thwarted Attempts
IP Address Hostname Country Most Recent Earliest Resiliency # Denied
202.102.135.55 202.102.135.55 China Jul 02, 2009 04:05 PM Jul 02, 2009 09:50 AM 6 hours 47
202.103.28.90 202.103.28.90 China Jul 02, 2009 04:05 PM Jun 23, 2009 08:10 AM 9 days, 7 hours 24
202.96.199.150 202.96.199.150 China Jul 02, 2009 04:05 PM Jul 05, 2008 04:16 PM 361 days, 23 hours 489
83.219.219.133 53dbdb85.pallen.net Sweden Jul 02, 2009 04:05 PM Apr 01, 2009 10:56 AM 92 days, 5 hours 99
125.17.121.250 AES-Static-250.121.17.125.airtel.in India Jul 02, 2009 04:05 PM Jun 22, 2009 12:41 PM 10 days, 3 hours 36
202.102.135.53 202.102.135.53 China Jul 02, 2009 04:05 PM Jul 02, 2009 09:51 AM 6 hours 51
119.149.189.199 119.149.189.199 Korea, Republic of Jul 02, 2009 04:04 PM Jul 02, 2009 02:32 PM 1 hour 9
130.251.131.68 lx2ema.dibe.unige.it Italy Jul 02, 2009 04:04 PM May 29, 2009 05:07 AM 34 days, 10 hours 11
211.55.0.180 211.55.0.180 Korea, Republic of Jul 02, 2009 04:03 PM Jul 02, 2009 03:57 PM 5 minutes 2
217.22.165.10 fsci.ru Russian Federation Jul 02, 2009 04:02 PM Jul 02, 2009 08:31 AM 7 hours 3

Most Often Denied Hosts
IP Address Hostname Country Most Recent Earliest Resiliency # Denied
98.216.38.18 c-98-216-38-18.hsd1.ma.comcast.net United States Mar 29, 2009 04:50 PM Dec 11, 2008 06:30 AM 108 days, 9 hours 1223
84.97.249.36 36.249.97-84.rev.gaoland.net France Mar 29, 2009 04:50 PM Nov 30, 2008 02:05 PM 119 days, 1 hour 1198
115.41.148.16 115.41.148.16 Korea, Republic of Dec 12, 2008 07:23 PM Nov 25, 2008 11:49 AM 17 days, 7 hours 1195
83.202.247.201 AMontsouris-156-1-176-201.w83-202.abo.wanadoo.fr France Dec 15, 2008 07:28 AM Dec 11, 2008 07:02 AM 4 days, 0 hours 1125
135.196.33.39 host-135-196-33-39.lines.viateldsl.com United Kingdom Mar 10, 2009 07:52 AM Dec 05, 2008 01:45 AM 95 days, 5 hours 1118
201.34.116.80 201-34-116-80.paemt704.dsl.brasiltelecom.net.br Brazil Apr 13, 2009 10:42 AM Apr 10, 2009 06:22 PM 2 days, 16 hours 1108
219.95.155.101 101.155.95.219.klj01-home.tm.net.my Malaysia Apr 21, 2009 01:37 AM Apr 17, 2009 06:27 PM 3 days, 7 hours 1104
85.17.94.18 hosted-by.leaseweb.com Netherlands Apr 23, 2009 04:19 PM Apr 15, 2009 05:27 PM 7 days, 22 hours 1098
123.233.245.226 123.233.245.226 Australia Apr 16, 2009 05:34 PM Oct 13, 2008 08:56 AM 185 days, 8 hours 1095
119.93.16.34 119.93.16.34.static.pldt.net Philippines Apr 20, 2009 03:14 AM Apr 15, 2009 05:13 PM 4 days, 10 hours 1052

Most Resilient Denied Hosts
IP Address Hostname Country Most Recent Earliest Resiliency # Denied
202.127.47.130 202.127.47.130 China Jul 02, 2009 02:14 PM Feb 13, 2006 12:42 PM 1235 days, 0 hours 12
219.141.234.2 219.141.234.2 China Jul 02, 2009 01:14 PM Feb 13, 2006 12:42 PM 1234 days, 23 hours 16
66.221.80.251 infomed.propagation.net United States Jun 30, 2009 05:27 AM Feb 12, 2006 06:01 PM 1233 days, 10 hours 29
61.82.188.147 61.82.188.147 Korea, Republic of Jun 25, 2009 05:57 PM Feb 20, 2006 03:22 PM 1221 days, 1 hour 36
132.248.51.71 turing.iimas.unam.mx Mexico Jun 22, 2009 02:13 PM Feb 22, 2006 03:20 PM 1215 days, 21 hours 21
200.201.177.154 mvx-200-201-177-154.mundivox.com Brazil Jul 02, 2009 11:51 AM Mar 07, 2006 10:32 AM 1213 days, 0 hours 19
222.233.120.3 222.233.120.3 Korea, Republic of Jul 01, 2009 06:04 AM Mar 09, 2006 03:12 PM 1209 days, 13 hours 192
200.213.21.3 ns1.mor.com.br Brazil Jun 09, 2009 09:16 PM Feb 19, 2006 10:35 AM 1206 days, 9 hours 105
61.221.104.71 dns.excell.com.tw Taiwan Jun 07, 2009 08:27 PM Feb 21, 2006 07:03 AM 1202 days, 12 hours 13
210.83.202.3 210.83.202.3 China Jun 30, 2009 06:05 PM Mar 16, 2006 08:39 AM 1202 days, 8 hours 127

Page last updated at: Jul 02, 2009 04:07 PM PST

 

Thanks to Curtis Taylor for enhancing the design of this page.
Thanks to Advanced Software Engineering for the great looking charts.