DenyHosts
Summary of Activity Hourly   Daily   Country
Number of DenyHosts clients contributing data 131,384
Number of hosts denied by DenyHosts 7,685,957
Number of unique hosts denied by DenyHosts 489,402
Average number of hosts denied per client 58.5
Most attacked client 7,795
Denied hosts today (through 02:08 AM CDT) 839
Denied hosts yesterday 7,092
Denied hosts daily average (1 week) 9,299.86
Most Recent Thwarted Attempts
IP Address Hostname Country Most Recent Earliest Resiliency # Denied
60.48.52.167 167.52.48.60.kmr03-home.tm.net.my Malaysia Jul 31, 2010 02:08 AM Jul 31, 2010 02:08 AM 1
128.227.64.86 planck.phys.ufl.edu United States Jul 31, 2010 02:08 AM Jul 30, 2010 01:19 PM 12 hours 16
200.123.110.118 host118.200-123-110.techtel.com.ar Argentina Jul 31, 2010 02:08 AM Jun 25, 2009 01:04 PM 1 year, 1 month 647
41.130.213.87 41.130.213.87 Jul 31, 2010 02:07 AM Jul 31, 2010 02:07 AM 1
211.234.122.134 211-234-122-134.kidc.net Korea, Republic of Jul 31, 2010 02:07 AM Apr 08, 2010 03:21 PM 3 months, 23 days 533
77.67.124.245 mail.lubgallistico.net.124.67.77.in-addr.arpa United States Jul 31, 2010 02:07 AM Jul 14, 2010 03:01 PM 16 days, 11 hours 93
187.114.196.212 187.114.196.212.dynamic.adsl.gvt.net.br Jul 31, 2010 02:07 AM Jul 30, 2010 03:43 PM 10 hours 1
115.134.9.75 134.115.in-addr.arpa Malaysia Jul 31, 2010 02:07 AM Jul 31, 2010 02:07 AM 1
112.137.165.107 112.137.165.107 Jul 31, 2010 02:06 AM Jul 31, 2010 01:27 AM 39 minutes 7
190.60.237.168 168.237.60.190.host.ifxnetworks.com Colombia Jul 31, 2010 02:06 AM Jul 29, 2010 12:52 PM 1 day, 13 hours 2

Most Often Denied Hosts
IP Address Hostname Country Most Recent Earliest Resiliency # Denied
212.18.195.102 102-195-018-212.ip-addr.teresto.net Germany Jan 24, 2010 10:59 PM Dec 24, 2009 08:54 AM 1 month, 1 day 5304
85.17.200.81 d85.colo.logol.ru Netherlands Jul 20, 2010 12:37 PM Jan 29, 2010 05:44 PM 5 months, 21 days 3319
92.46.123.11 92.46.123.11 Kazakhstan May 05, 2010 11:44 PM Feb 04, 2010 10:35 PM 3 months, 0 days 3214
85.21.139.69 zeon2.tdzr.ru Russian Federation Mar 09, 2010 06:36 PM Jan 02, 2010 11:04 AM 2 months, 6 days 3123
194.126.101.140 virtual.estpak.ee Estonia Jul 30, 2010 10:48 PM Jul 10, 2010 04:19 PM 20 days, 6 hours 2943
218.56.61.114 218.56.61.114 China Jun 01, 2010 09:37 AM Oct 13, 2008 12:40 PM 1 year, 7 months 2777
217.160.16.156 s15394462.onlinehome-server.info Germany Dec 30, 2009 03:55 AM Oct 02, 2009 11:45 AM 2 months, 28 days 2535
85.17.90.10 ice.edwh.net Netherlands Feb 23, 2010 07:06 AM Nov 06, 2009 09:38 PM 3 months, 18 days 2368
218.75.79.18 218.75.79.18 China Jul 31, 2010 12:51 AM Jan 11, 2010 09:58 AM 6 months, 20 days 2294
122.102.64.54 122.102.64.54 China Jun 24, 2010 05:48 AM Mar 18, 2010 04:36 PM 3 months, 7 days 2266

Most Resilient Denied Hosts
IP Address Hostname Country Most Recent Earliest Resiliency # Denied
202.141.128.120 bub.ernet.in India Jul 25, 2010 08:30 PM Feb 25, 2006 10:52 PM 4 years, 5 months 134
80.55.63.250 rl250.internetdsl.tpnet.pl Poland Jul 31, 2010 01:01 AM Mar 11, 2006 08:49 AM 4 years, 4 months 194
127.0.0.1 localhost.localdomain Jun 29, 2010 09:30 PM Feb 09, 2006 12:15 AM 4 years, 4 months 3
85.98.93.187 dsl-859893-187.ttnet.net.tr Turkey Jun 27, 2010 10:31 AM Feb 15, 2006 05:02 AM 4 years, 4 months 130
218.189.179.82 bbs-82-179.189.218.on-nets.com Hong Kong Jul 06, 2010 11:27 AM Mar 08, 2006 01:36 PM 4 years, 4 months 103
210.253.120.129 pen4cent4p8.niceweb.net Japan Jul 23, 2010 03:25 PM Mar 29, 2006 10:28 AM 4 years, 3 months 4
60.191.19.2 www.zjnw.gov.cn China Jun 27, 2010 01:06 AM Mar 06, 2006 04:59 PM 4 years, 3 months 30
202.49.244.11 webserver.igrin.co.nz New Zealand Jun 27, 2010 05:51 AM Mar 07, 2006 04:08 AM 4 years, 3 months 33
61.220.188.84 ksoffice.com.tw Taiwan Jun 29, 2010 03:36 AM Mar 09, 2006 10:17 PM 4 years, 3 months 6
193.110.112.228 193.110.112.228 Ukraine Jun 30, 2010 04:58 AM Mar 19, 2006 04:21 AM 4 years, 3 months 43

Page last updated at: Jul 31, 2010 02:09 AM CDT

 

Thanks to Curtis Taylor for enhancing the design of this page.
Thanks to Advanced Software Engineering for the great looking charts.