| Summary of Activity | Hourly Daily Country | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Most Recent Thwarted Attempts | ||||||
| IP Address | Hostname | Country | Most Recent | Earliest | Resiliency | # Denied |
| 180.68.206.31 | 180.68.206.31 | None | Feb 08, 2010 02:06 PM | Feb 03, 2010 04:26 PM | 4 days, 21 hours | 274 |
| 121.37.58.49 | 121.37.58.49 | China | Feb 08, 2010 02:06 PM | Jan 23, 2010 11:05 AM | 16 days, 3 hours | 142 |
| 88.219.207.224 | 224.207.219-88.rev.gaoland.net | France | Feb 08, 2010 02:06 PM | Feb 08, 2010 09:59 AM | 4 hours | 237 |
| 85.21.139.69 | zeon2.tdzr.ru | Russian Federation | Feb 08, 2010 02:06 PM | Jan 02, 2010 09:04 AM | 37 days, 5 hours | 3032 |
| 61.144.244.57 | 61.144.244.57 | China | Feb 08, 2010 02:06 PM | Feb 04, 2010 02:23 PM | 3 days, 23 hours | 132 |
| 210.127.253.121 | 210.127.253.121 | Korea, Republic of | Feb 08, 2010 02:06 PM | Jun 12, 2009 11:28 PM | 240 days, 15 hours | 76 |
| 207.210.78.230 | devel.rb.macosx.net | United States | Feb 08, 2010 02:05 PM | Feb 08, 2010 12:50 PM | 1 hour | 10 |
| 80.154.33.22 | kreta022.myserver.t-online.de | Germany | Feb 08, 2010 02:05 PM | Feb 03, 2010 05:10 AM | 5 days, 8 hours | 152 |
| 188.24.50.22 | 188.24.50.22 | Romania | Feb 08, 2010 02:05 PM | Feb 08, 2010 11:15 AM | 2 hours | 22 |
| 219.95.128.58 | 219.95.128.58 | Malaysia | Feb 08, 2010 02:05 PM | May 03, 2009 03:30 PM | 280 days, 23 hours | 83 |
| Most Often Denied Hosts | ||||||
| IP Address | Hostname | Country | Most Recent | Earliest | Resiliency | # Denied |
| 212.18.195.102 | 102-195-018-212.ip-addr.teresto.net | Germany | Jan 24, 2010 08:59 PM | Dec 24, 2009 06:54 AM | 31 days, 14 hours | 5304 |
| 85.17.200.81 | d85.colo.logol.ru | Netherlands | Feb 05, 2010 05:20 AM | Jan 29, 2010 03:44 PM | 6 days, 13 hours | 3317 |
| 92.46.123.11 | 92.46.123.11 | Kazakhstan | Feb 08, 2010 06:23 AM | Feb 04, 2010 08:35 PM | 3 days, 9 hours | 3209 |
| 85.21.139.69 | zeon2.tdzr.ru | Russian Federation | Feb 08, 2010 02:07 PM | Jan 02, 2010 09:04 AM | 37 days, 5 hours | 3033 |
| 217.160.16.156 | s15362542.onlinehome-server.info | Germany | Dec 30, 2009 01:55 AM | Oct 02, 2009 09:45 AM | 88 days, 17 hours | 2535 |
| 85.17.90.10 | ice.edwh.net | Netherlands | Jan 14, 2010 01:10 PM | Nov 06, 2009 07:38 PM | 68 days, 17 hours | 2367 |
| 61.129.60.23 | 61.129.60.23 | China | Feb 08, 2010 10:15 AM | Jan 07, 2009 05:52 PM | 396 days, 16 hours | 1801 |
| 220.90.134.2 | 220.90.134.2 | Korea, Republic of | Feb 07, 2010 02:03 PM | Jan 13, 2010 01:52 AM | 25 days, 12 hours | 1763 |
| 218.56.61.114 | 218.56.61.114 | China | Feb 07, 2010 09:39 PM | Oct 13, 2008 10:40 AM | 482 days, 11 hours | 1730 |
| 59.108.230.130 | 59.108.230.130 | China | Feb 08, 2010 01:51 PM | Dec 23, 2009 03:12 PM | 46 days, 22 hours | 1711 |
| Most Resilient Denied Hosts | ||||||
| IP Address | Hostname | Country | Most Recent | Earliest | Resiliency | # Denied |
| 61.221.240.195 | 61-221-240-195.hinet-ip.hinet.net | Taiwan | Jan 30, 2010 07:37 AM | Feb 03, 2006 11:58 AM | 1456 days, 19 hours | 25 |
| 66.128.123.196 | 66-128-123-196.static.stls.mo.charter.com | United States | Feb 08, 2010 12:50 PM | Feb 18, 2006 05:20 AM | 1451 days, 7 hours | 18 |
| 216.55.168.201 | 216-55-168-201.dedicated.abac.net | United States | Feb 03, 2010 07:52 PM | Feb 19, 2006 06:18 AM | 1445 days, 13 hours | 13 |
| 65.18.141.225 | hs30.order-vault.net | United States | Jan 28, 2010 08:38 PM | Feb 28, 2006 03:05 PM | 1430 days, 5 hours | 14 |
| 80.55.63.250 | rl250.internetdsl.tpnet.pl | Poland | Feb 07, 2010 05:45 AM | Mar 11, 2006 06:49 AM | 1428 days, 22 hours | 57 |
| 65.23.158.127 | babel2.serve.com | United States | Jan 16, 2010 07:42 PM | Feb 21, 2006 11:00 AM | 1425 days, 8 hours | 27 |
| 61.193.164.226 | mail01.3-chat.tv | Japan | Jan 01, 2010 02:01 PM | Feb 07, 2006 07:45 AM | 1424 days, 6 hours | 12 |
| 194.237.142.3 | internet-gw-ext.ericsson.se | Sweden | Feb 01, 2010 08:27 AM | Mar 10, 2006 03:29 AM | 1424 days, 4 hours | 4 |
| 202.127.47.130 | 202.127.47.130 | China | Jan 01, 2010 10:59 AM | Feb 13, 2006 12:42 PM | 1417 days, 22 hours | 30 |
| 66.221.80.251 | infomed.propagation.net | United States | Dec 30, 2009 08:53 PM | Feb 12, 2006 06:01 PM | 1417 days, 2 hours | 76 |
Page last updated at: Feb 08, 2010 02:09 PM PST
Thanks to Curtis Taylor for
enhancing the design of this page.
Thanks to Advanced Software Engineering
for the great looking charts.